- 15 NW Martin Luther King Jr. BLVD Evansville, IN 47708
- info@evansvillepolice.com
July 25, 2022
To all concerned parties,
Beginning with the January 9, 2023 SWILEA class (Class 23-33), the Evansville Police Department will implement a $500 fee per student to attend the Southwest Indiana law Enforcement Academy. The Indiana Law Enforcement Training Board and the Indiana law Enforcement Academy in Plainfield recognized that SWILEA is not funded in any part by the State of Indiana through its annual budget and therefore does not get any financial support from those entities. The cost of running the SWILEA academy is funded solely by the Evansville Police Department.
As a result of the rising costs for our facilities, equipment, wtitten matterials, EVO training and other auxiliary training at off-site facilities we will be implementing this fee, payable to the Evansville Police Department. The fee will be due before your recruit arrives to the entrance PT exam the Thursday before the start of the SWILEA session to ensure that we are able to provide all written materials and reserve all relevant facilities and equipment. In the event that your recruit does not pass the entrance PT exam and is not admitted to the SWILEA class, this fee will be refunded to your agency.
Thank you,
Billy Bolin
Chief of Police
1. Registration | 1 HR |
2. Entrance Processing/Opening Remarks/Course Review | 1 HR |
3. Study Techniques/Resource Center | 1 HR |
4. Physical Education/Nutrition | 2 HRS |
5.Final Exam Review | 2 HRS |
6. Graduation Rehearsal | 3 HRS |
7. Graduation | 1 HR |
8. dinistrative Matters | 2 HRS |
9. Public Speaking | 1 HR |
10. Critique | 1 HR |
TOTAL: | 15 HRS |
1. Intoduction to Criminal Justice | 2 HRS |
2. Ethics | 3 HRS |
3. Jurisdictions | 1 HR |
4. Law Enforcement Communications | 1 HR |
5. Victim/Witness Assistance | 1 HR |
6. Severe Weather Warnings | 1 HR |
7. Terrorism/Homland Security | 4 HRS |
8. Assisting Agencies | 1 HR |
TOTAL: | 14 HRS |
1. Introduction to Human Behavior | 1 HR |
2. Elderly Abuse/Endangered Adult | 1 HR |
3. Special Persons/Mentally ILL | 6 HRS |
4. Deaf Awareness | 1 HR |
5. Autism | 1 HR |
6. Domestc Violence (4) | 11 HRS |
7. Sexual Assault | 1 HR |
8. child Abuse | 2 HRS |
9. Child Molestation | 1 HR |
10. SIDS | 1 HR |
11. Juveniles | 3 HRS |
12. Hate Crimes | 1 HR |
13. Street Level Spanish | 14 HRS |
14. Human Trafficking | 1 HR |
15. Child Custody | 1 HR |
TOTAL: | 46 HRS |
1. Community Policing | 3 HRS |
2. Cultural Awareness | 2 HRs |
3. Stress | 3 HRS |
4. Conflict Management | 1 HR |
5. Critical Incidents/NIMS (Includes test) | 5 HRS |
6. Post Shooting Trauma/Line of Duty Death | 2 HRS |
7. Criminal Profiling | 1 HR |
8. Interpersonal Communications | 4 HRS |
9. Gangs | 2 HRS |
TOTAL: | 23 HRS |
1. Traffic Law | 17 HRS |
2. constitutional provisions & History | 3 HRS |
3. Introduction to Criminal Law | 1 HR |
4. Criminal Law/Search & Seizure Law/Mock Trial/Firearms Reg Review | 45 HRS** |
5. Criminal Law | 3 HRS |
6. Land Lord/Tennant Laws | 1 HR |
TOTAL: | 70 HRS |
1. Vehicle Crash Investigations (6) | 14 HRS |
2. Traffic Direction and Control/UTT | 1 HR |
3. Alcohol and Tobacco Enforcement | 2 HRS |
4. Hazardous Materials | 6 HRS |
TOTAL: | 23 HRS |
1.Patrol Techniques | 5 HRS |
2. OMVWI Practical | 6 HRS |
3. S.T.O.P.S. (14) | 24 HRS** |
4. SFST | 16 HRS |
5. Building Searches/Active SHooter (4) | 6 HRS |
6. K-9 | 3 HRS |
TOTAL: | 60 HRS |
1. Autho Theft | 1 HR |
2. Crimes against Property | 2 HRS |
3. Bunco Fraud | 2 HRS |
4. Death Investigation | 2 HRS |
5. Interview Techniques/Custodial Interview | 2 HRS |
6. Explosives | 2 HRS |
7. Crime Scene Management | 10 HRS |
8. Narcotics Investigations | 21 HRS |
9. Theft of Preious Metals | 1 HR |
TOTAL: | 43 HRS |
1. EVO Classroom | 7 HRS |
2. EVO Practical | 28 HRS |
TOTAL: | 35 HRS |
1. First Responder- CPR/Heimlich Maneuver | 11 HRS |
2. Suicide Management | 1 HR |
TOTAL: | 12 HRS |
1. Chemical Agents (2) | 3 HRS |
2. Defensive Attacks (42) | 45 HRS |
TOTAL: | 48 HRS |
1. Firearms Instruction (Includes Exam) | 20 HRS |
2. Shotgun Range (4) | 8 HRS |
3. Firarms Range (2) | 65 HRS |
4. Firearms Qualification (4) | 4 HRS |
TOTAL: | 97 HRS |
1. Report Writing | 16 HRS |
2. Water Safety (4) | 4 HRS |
3. Photography | 1 HR |
TOTAL: | 21 HRS |
1. Physical Training (3 hrs x 12) | 12 HRS |
2. Physical Assessment | 2 HRS |
TOTAL: | 14 HRS |
1. SWILEA Entrance Exam | 1 HR |
2. Traffic Law Exam | 1 HR |
3. Criminal Law Exam | 2 HRS |
4. Human Behavior Exam | 1 HR |
5. Vehicle Crash Exam | 1 HR |
6. Criminal Justice Exam | 1 HR |
7. Defensive Tactics Exam | 1 HR |
8. Comprehensive Exam | 2 HRS |
9. S.T.O.P.S. Exam | 1 HR |
10. Physical Education Exam | 1 HR |
11. Criminal Investigations Exam | 1 HR |
TOTAL: | 13 HRS |
1. Administration | 15 HRS |
2. Criminal Justice and Relatd Matters | 17 HRS |
3. Human Behavior | 46 HRS |
4. Problem Solving/other issues in LE | 23 HRS |
5. Law | 70 HRS |
6. Traffic Procedures | 23 HRS |
7. Patrol Procedures | 60 HRS |
8. Criminal Investigation and Forensic Science | 43 HRS |
9. Emergency Vehicle Operations | 35 HRS |
10. EMS Awareness | 12 HRS |
11. Defensive Tactics | 48 HRS |
12. Firearms | 97 HRS |
13. Police Skills | 21 HRS |
14 Physical Conditioning | 14 HRS |
15. Examinations | 13 HRS |
TOTAL: *() indicates practical hours for that subject | 533 HRS |
37 HOURS will be devoted to Field Days | |
TOTAL FOR CURRICULUM: | 571 HRS |